The Vietnam-Era Prisoner-of-War/Missing-in-Action Database
Updated Casualty List
Q
| Name | QUAMO, GEORGE |
| Reference Number |
1128-0-01 |
| Date | 680414 |
| Rank | O4 |
| Status | BR |
| Country | VS/ |
| Service | A |
| Return Date | 740628 |
| Race | C |
| Coordinates (Latitude/Longitude) | 160845N1081033E |
| Aircraft/Vehicle Type | U17 |
| Name | QUINN, FRANCIS |
| Reference Number |
0010-0-01 |
| Date | 620408 |
| Rank | E4 |
| Status | RR |
| Country | VS/ |
| Service | A |
| Return Date | 620501 |
| Race | C |
| Coordinates (Latitude/Longitude) | 155855N1080540E |
| Aircraft/Vehicle Type | GROUND |
| Name | QUINN, MICHAEL EDWARD |
| Reference Number |
1527-0-02 |
| Date | 691122 |
| Rank | O3 |
| Status | XX |
| Country | LA/ |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 163000N1062500E |
| Aircraft/Vehicle Type | A6A |
| Name | QUINN-JUDGE, SOPHIE |
| Reference Number |
- - |
| Date | 740122 |
| Rank | -- |
| Status | RR |
| Country | VS/ |
| Service | V |
| Return Date | 740203 |
| Race | C |
| Coordinates (Latitude/Longitude) | 151000N1085300E |
| Aircraft/Vehicle Type | GROUND |
| Name | QUINN-JUDGE, SOPHIE |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/ |
| Service | V |
| Return Date | 750728 |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
|