The Vietnam-Era Prisoner-of-War/Missing-in-Action Database
Updated Casualty List
K
| Name | KAHLER, HAROLD |
| Reference Number |
1454-0-01 |
| Date | 690614 |
| Rank | O4 |
| Status | XX |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | F105D |
| Name | KAJI, ANDREW TSURUGI |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/ |
| Service | V |
| Return Date | |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
| Name | KALIL, THOMAS E. |
| Reference Number |
1375-0-01 |
| Date | 690208 |
| Rank | -- |
| Status | KK |
| Country | VS/ |
| Service | V |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 104936N1065628E |
| Aircraft/Vehicle Type | AUTO |
| Name | KANE, BRUCE EDWARD |
| Reference Number |
1478-0-02 |
| Date | 690809 |
| Rank | E4 |
| Status | BB |
| Country | LA/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 162613N1065009E |
| Aircraft/Vehicle Type | UH1E |
| Name | KANE, RICHARD R |
| Reference Number |
0834-0-02 |
| Date | 670912 |
| Rank | O3 |
| Status | XX |
| Country | VS/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | RF4B |
| Name | KARDELL, DAVID ALLEN |
| Reference Number |
0083-0-01 |
| Date | 650509 |
| Rank | O3 |
| Status | NR |
| Country | VN/ |
| Service | N |
| Return Date | 890731 |
| Race | C |
| Coordinates (Latitude/Longitude) | 194158N1052658E |
| Aircraft/Vehicle Type | F8D |
| Name | KARGER, BARRY EDWIN |
| Reference Number |
1175-0-01 |
| Date | 680514 |
| Rank | O2 |
| Status | NR |
| Country | VN/ |
| Service | N |
| Return Date | 930600 |
| Race | C |
| Coordinates (Latitude/Longitude) | 175358N1062758E |
| Aircraft/Vehicle Type | A4F |
| Name | KARI, PAUL ANTHONY |
| Reference Number |
0101-0-01 |
| Date | 650620 |
| Rank | O3 |
| Status | RR |
| Country | VN/ |
| Service | F |
| Return Date | 730212 |
| Race | C |
| Coordinates (Latitude/Longitude) | 212000N1040800E |
| Aircraft/Vehicle Type | F4C |
| Name | KARINS, JOSEPH J JR |
| Reference Number |
0615-0-01 |
| Date | 670311 |
| Rank | O3 |
| Status | NR |
| Country | VN/ |
| Service | F |
| Return Date | 880406 |
| Race | C |
| Coordinates (Latitude/Longitude) | 213300N1055000E |
| Aircraft/Vehicle Type | F105D |
| Name | KARST, CARL F |
| Reference Number |
1323-0-01 |
| Date | 681116 |
| Rank | O4 |
| Status | NR |
| Country | VS/ |
| Service | F |
| Return Date | 890600 |
| Race | C |
| Coordinates (Latitude/Longitude) | 135700N1080300E |
| Aircraft/Vehicle Type | O1F |
| Name | KASCH, FREDERICK MORRISON |
| Reference Number |
0747-0-01 |
| Date | 670702 |
| Rank | O2 |
| Status | NR |
| Country | VN/ |
| Service | N |
| Return Date | 881103 |
| Race | C |
| Coordinates (Latitude/Longitude) | 201958N1063359E |
| Aircraft/Vehicle Type | A4B |
| Name | KASLER, JAMES HELMS |
| Reference Number |
0421-0-01 |
| Date | 660808 |
| Rank | O4 |
| Status | RR |
| Country | VN/ |
| Service | F |
| Return Date | 730304 |
| Race | C |
| Coordinates (Latitude/Longitude) | 212800N1050000E |
| Aircraft/Vehicle Type | F105D |
| Name | KASTER, LEONARD LEE |
| Reference Number |
0036-0-02 |
| Date | 640806 |
| Rank | O2 |
| Status | BB |
| Country | VS/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 102345N1084259E |
| Aircraft/Vehicle Type | B57B |
| Name | KAVANAUGH, ABEL L |
| Reference Number |
1143-0-02 |
| Date | 680424 |
| Rank | E4 |
| Status | RR |
| Country | VS/VN |
| Service | M |
| Return Date | 730316 |
| Race | C |
| Coordinates (Latitude/Longitude) | 162600N1074500E |
| Aircraft/Vehicle Type | GROUND |
| Name | KAY, EMMET JAMES |
| Reference Number |
1987-0-01 |
| Date | 730507 |
| Rank | -- |
| Status | RR |
| Country | LA/ |
| Service | V |
| Return Date | 740918 |
| Race | C |
| Coordinates (Latitude/Longitude) | 191200N1034000E |
| Aircraft/Vehicle Type | PC6 |
| Name | KEARNS, JOSEPH T JR |
| Reference Number |
0721-0-01 |
| Date | 670603 |
| Rank | O3 |
| Status | XX |
| Country | VN/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 174000N1062000E |
| Aircraft/Vehicle Type | B57B |
| Name | KEEFE, DOUGLAS ONEIL |
| Reference Number |
0699-0-01 |
| Date | 670520 |
| Rank | E2 |
| Status | BB |
| Country | VS/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 164017N1063956E |
| Aircraft/Vehicle Type | GROUND |
| Name | KEESEE, BOBBY JOE |
| Reference Number |
1662-0-01 |
| Date | 700918 |
| Rank | -- |
| Status | RR |
| Country | VN/ |
| Service | V |
| Return Date | 730314 |
| Race | |
| Coordinates (Latitude/Longitude) | 181000N1061700E |
| Aircraft/Vehicle Type | ACFT |
| Name | KEIPER, JOHN CHARLES |
| Reference Number |
0523-0-02 |
| Date | 661115 |
| Rank | E4 |
| Status | XX |
| Country | VS/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 162535N1074619E |
| Aircraft/Vehicle Type | U6A |
| Name | KEIRN, RICHARD PAUL |
| Reference Number |
0112-0-02 |
| Date | 650724 |
| Rank | O3 |
| Status | RR |
| Country | VN/ |
| Service | F |
| Return Date | 730212 |
| Race | C |
| Coordinates (Latitude/Longitude) | 210700N1050900E |
| Aircraft/Vehicle Type | F4C |
| Name | KELLER, JACK ELMER |
| Reference Number |
0309-0-02 |
| Date | 660421 |
| Rank | O4 |
| Status | XX |
| Country | VN/ |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 184900N1054200E |
| Aircraft/Vehicle Type | A6A |
| Name | KELLER, WENDELL R |
| Reference Number |
1396-0-01 |
| Date | 690301 |
| Rank | O4 |
| Status | XX |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | F4D |
| Name | KELLEY, DANIEL MARTIN |
| Reference Number |
1145-0-01 |
| Date | 680425 |
| Rank | E4 |
| Status | BB |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 162133N1070641E |
| Aircraft/Vehicle Type | GROUND |
| Name | KEMMERER, DONALD R |
| Reference Number |
0786-0-01 |
| Date | 670806 |
| Rank | O3 |
| Status | XX |
| Country | VN/OW |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 171300N1070200E |
| Aircraft/Vehicle Type | F4C |
| Name | KEMP, CLAYTON C JR |
| Reference Number |
2014-0-02 |
| Date | 670112 |
| Rank | E4 |
| Status | BB |
| Country | VN/OW |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | SH3A |
| Name | KEMP, FREDDIE (NMN) |
| Reference Number |
0433-0-01 |
| Date | 660817 |
| Rank | E2 |
| Status | BB |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | N |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | GROUND |
| Name | KENNEDY, ALAN GORDON |
| Reference Number |
1516-0-05 |
| Date | 691104 |
| Rank | E4 |
| Status | BR |
| Country | VS/ |
| Service | A |
| Return Date | 730709 |
| Race | C |
| Coordinates (Latitude/Longitude) | 123000N1090400E |
| Aircraft/Vehicle Type | UH1H |
| Name | KENNEDY, JAMES EDWARD |
| Reference Number |
1539-0-01 |
| Date | 691222 |
| Rank | E4 |
| Status | XX |
| Country | CB/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 142617N1072903E |
| Aircraft/Vehicle Type | UH1C |
| Name | KENNEDY, JOHN W |
| Reference Number |
1768-0-01 |
| Date | 710816 |
| Rank | O2 |
| Status | NR |
| Country | VS/ |
| Service | F |
| Return Date | 920906 |
| Race | C |
| Coordinates (Latitude/Longitude) | 152500N1081100E |
| Aircraft/Vehicle Type | O2A |
| Name | KENNEY, HARRY JOHN |
| Reference Number |
1317-0-01 |
| Date | 681101 |
| Rank | E4 |
| Status | BB |
| Country | VS/ |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 101927N1062229E |
| Aircraft/Vehicle Type | WATER |
| Name | KENT, ROBERT D |
| Reference Number |
1344-0-01 |
| Date | 681220 |
| Rank | O3 |
| Status | XX |
| Country | LA/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | F4B |
| Name | KERNAN, JOSEPH EUGENE |
| Reference Number |
1844-0-01 |
| Date | 720507 |
| Rank | O2 |
| Status | RR |
| Country | VN/ |
| Service | N |
| Return Date | 730328 |
| Race | C |
| Coordinates (Latitude/Longitude) | 195900N1055100E |
| Aircraft/Vehicle Type | RA5C |
| Name | KERNS, ARTHUR WILLIAM |
| Reference Number |
2058-0-01 |
| Date | 661223 |
| Rank | E2 |
| Status | XX |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 105800N1062800E |
| Aircraft/Vehicle Type | GROUND |
| Name | KERNS, GAIL M |
| Reference Number |
1416-0-02 |
| Date | 690327 |
| Rank | E5 |
| Status | RR |
| Country | VS/VN |
| Service | A |
| Return Date | 730305 |
| Race | C |
| Coordinates (Latitude/Longitude) | 141931N1073733E |
| Aircraft/Vehicle Type | GROUND |
| Name | KERR, ERNEST CLANEY JR |
| Reference Number |
1103-0-02 |
| Date | 680326 |
| Rank | E3 |
| Status | BB |
| Country | VS/OW |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | UH34D |
| Name | KERR, EVERETT O |
| Reference Number |
0359-0-02 |
| Date | 660613 |
| Rank | O3 |
| Status | XX |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 171500N1054500E |
| Aircraft/Vehicle Type | B57 |
| Name | KERR, JOHN CREIGHTON GILLE |
| Reference Number |
0802-0-01 |
| Date | 670822 |
| Rank | O4 |
| Status | BB |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 193830N1033345E |
| Aircraft/Vehicle Type | A26A |
| Name | KERR, MICHAEL SCOTT |
| Reference Number |
0566-0-02 |
| Date | 670116 |
| Rank | O2 |
| Status | RR |
| Country | VN/ |
| Service | F |
| Return Date | 730304 |
| Race | C |
| Coordinates (Latitude/Longitude) | 211000N1052000E |
| Aircraft/Vehicle Type | RF4C |
| Name | KETCHIE, SCOTT DOUGLAS |
| Reference Number |
1824-0-01 |
| Date | 720409 |
| Rank | O2 |
| Status | XX |
| Country | LA/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 164800N1062900E |
| Aircraft/Vehicle Type | A6A |
| Name | KETTERER, JAMES ALAN |
| Reference Number |
0998-0-02 |
| Date | 680120 |
| Rank | O2 |
| Status | XX |
| Country | VN/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 174000N1062900E |
| Aircraft/Vehicle Type | F4C |
| Name | KEY, WILSON DENVER |
| Reference Number |
0910-0-01 |
| Date | 671117 |
| Rank | O3 |
| Status | RR |
| Country | VN/ |
| Service | N |
| Return Date | 730314 |
| Race | C |
| Coordinates (Latitude/Longitude) | 205000N1055700E |
| Aircraft/Vehicle Type | A4C |
| Name | KIBBEY, RICHARD ABBOT |
| Reference Number |
0591-0-03 |
| Date | 670206 |
| Rank | O3 |
| Status | XX |
| Country | VN/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 174600N1054800E |
| Aircraft/Vehicle Type | HH3E |
| Name | KIEFEL, ERNST PHILIP JR |
| Reference Number |
0250-0-02 |
| Date | 660210 |
| Rank | O3 |
| Status | XX |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 164200N1062100E |
| Aircraft/Vehicle Type | B57B |
| Name | KIEFFER, WILLIAM L JR |
| Reference Number |
1558-0-01 |
| Date | 700211 |
| Rank | O5 |
| Status | BB |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 192959N1030857E |
| Aircraft/Vehicle Type | A1E |
| Name | KIEN, CUONG TRIEU |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/ |
| Service | V |
| Return Date | 760801 |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
| Name | KIEN, MAN BAO |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/ |
| Service | V |
| Return Date | 760801 |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
| Name | KIEN, NGIEP TRIEU |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/ |
| Service | V |
| Return Date | 760801 |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
| Name | KIENTZLER, PHILLIP A |
| Reference Number |
1982-0-02 |
| Date | 730127 |
| Rank | O4 |
| Status | RR |
| Country | VS/VN |
| Service | N |
| Return Date | 730327 |
| Race | C |
| Coordinates (Latitude/Longitude) | 165129N1071023E |
| Aircraft/Vehicle Type | F4D |
| Name | KIER, LARRY GENE |
| Reference Number |
1613-0-01 |
| Date | 700506 |
| Rank | E3 |
| Status | XX |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | GROUND |
| Name | KILCULLEN, THOMAS M |
| Reference Number |
0813-0-02 |
| Date | 670826 |
| Rank | O2 |
| Status | XX |
| Country | VN/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 171100N1065200E |
| Aircraft/Vehicle Type | F4C |
| Name | KILLEN, JOHN DEWEY III |
| Reference Number |
0746-0-02 |
| Date | 670630 |
| Rank | E3 |
| Status | BB |
| Country | VS/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 161349N1074301E |
| Aircraft/Vehicle Type | CH46A |
| Name | KILLIAN, MELVIN J |
| Reference Number |
0157-0-01 |
| Date | 650930 |
| Rank | O5 |
| Status | NR |
| Country | VN/ |
| Service | F |
| Return Date | 850320 |
| Race | C |
| Coordinates (Latitude/Longitude) | 201000N1060100E |
| Aircraft/Vehicle Type | F105D |
| Name | KILPATRICK, LARRY R |
| Reference Number |
1878-0-01 |
| Date | 720618 |
| Rank | O3 |
| Status | XX |
| Country | VN/ |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 181500N1054700E |
| Aircraft/Vehicle Type | A7A |
| Name | KIMSEY, WILLIAM ARTHUR JR |
| Reference Number |
1001-0-01 |
| Date | 680121 |
| Rank | W2 |
| Status | XX |
| Country | VN/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 170013N1070543E |
| Aircraft/Vehicle Type | O1D |
| Name | KING, CHARLES D |
| Reference Number |
1348-0-01 |
| Date | 681225 |
| Rank | E4 |
| Status | XX |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 170600N1055600E |
| Aircraft/Vehicle Type | GROUND |
| Name | KING, DONALD L |
| Reference Number |
0338-0-01 |
| Date | 660514 |
| Rank | O3 |
| Status | XX |
| Country | VN/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 172900N1062300E |
| Aircraft/Vehicle Type | F4C |
| Name | KING, GERALD EUGENE |
| Reference Number |
1167-0-04 |
| Date | 680510 |
| Rank | E4 |
| Status | BB |
| Country | VS/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 152208N1074540E |
| Aircraft/Vehicle Type | GROUND |
| Name | KING, JOHN DENNIS |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/ |
| Service | V |
| Return Date | 760422 |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
| Name | KING, MICHAEL ELI |
| Reference Number |
1717-0-03 |
| Date | 710305 |
| Rank | E4 |
| Status | NR |
| Country | LA/ |
| Service | A |
| Return Date | 900110 |
| Race | C |
| Coordinates (Latitude/Longitude) | 163850N1061544E |
| Aircraft/Vehicle Type | UH1H |
| Name | KING, PAUL CHESTER JR |
| Reference Number |
1159-0-01 |
| Date | 680504 |
| Rank | E3 |
| Status | BB |
| Country | LA/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 160218N1072345E |
| Aircraft/Vehicle Type | GROUND |
| Name | KING, RONALD RUNYAN |
| Reference Number |
0846-0-01 |
| Date | 671003 |
| Rank | O4 |
| Status | BB |
| Country | VN/OW |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 174059N1074457E |
| Aircraft/Vehicle Type | F105D |
| Name | KINKADE, WILLIAM L |
| Reference Number |
1269-0-01 |
| Date | 680901 |
| Rank | O2 |
| Status | XX |
| Country | VN/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | F4D |
| Name | KINSLEY, ANTHONY JOHN |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/VN |
| Service | V |
| Return Date | 780800 |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1052500E |
| Aircraft/Vehicle Type | GROUND |
| Name | KINSMAN, GERALD FRANCIS |
| Reference Number |
1692-0-02 |
| Date | 710115 |
| Rank | O2 |
| Status | BB |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | GROUND |
| Name | KIPINA, MARSHALL F |
| Reference Number |
0393-0-01 |
| Date | 660714 |
| Rank | E4 |
| Status | XX |
| Country | LA/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | OV1C |
| Name | KIRBY, BOBBY ALEXANDER |
| Reference Number |
1961-0-04 |
| Date | 721221 |
| Rank | O4 |
| Status | NR |
| Country | VN/ |
| Service | F |
| Return Date | 881215 |
| Race | N |
| Coordinates (Latitude/Longitude) | 211456N1054558E |
| Aircraft/Vehicle Type | B52G |
| Name | KIRK, HERBERT ARTHUR |
| Reference Number |
2052-0-12 |
| Date | 680311 |
| Rank | E5 |
| Status | BB |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | GROUND |
| Name | KIRK, THOMAS HENRY |
| Reference Number |
0885-0-01 |
| Date | 671028 |
| Rank | O5 |
| Status | RR |
| Country | VN/ |
| Service | F |
| Return Date | 730314 |
| Race | C |
| Coordinates (Latitude/Longitude) | 205000N1054700E |
| Aircraft/Vehicle Type | F105 |
| Name | KIRKSEY, ROBERT LOUIS |
| Reference Number |
0226-0-01 |
| Date | 660101 |
| Rank | E3 |
| Status | BB |
| Country | VS/OW |
| Service | A |
| Return Date | |
| Race | N |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | GROUND |
| Name | KISTNER, MITCHELL |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/ |
| Service | V |
| Return Date | 750812 |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
| Name | KITCHENS, PERRY CASTELLION |
| Reference Number |
1672-0-04 |
| Date | 701103 |
| Rank | E4 |
| Status | BR |
| Country | VS/OW |
| Service | A |
| Return Date | 741129 |
| Race | N |
| Coordinates (Latitude/Longitude) | 163226N1074138E |
| Aircraft/Vehicle Type | LCU |
| Name | KITTINGER, JOSEPH W JR |
| Reference Number |
1852-0-01 |
| Date | 720511 |
| Rank | O5 |
| Status | RR |
| Country | VN/ |
| Service | F |
| Return Date | 730328 |
| Race | C |
| Coordinates (Latitude/Longitude) | 213000N1053000E |
| Aircraft/Vehicle Type | F4D |
| Name | KJOME, MICHAEL H |
| Reference Number |
1012-0-01 |
| Date | 680131 |
| Rank | -- |
| Status | RR |
| Country | VS/CB |
| Service | V |
| Return Date | 730212 |
| Race | C |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
| Name | KLASSEN, JAMES |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/ |
| Service | V |
| Return Date | 760407 |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
| Name | KLEMM, DONALD M |
| Reference Number |
0732-0-01 |
| Date | 670611 |
| Rank | O4 |
| Status | XX |
| Country | VN/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 212600N1061800E |
| Aircraft/Vehicle Type | F4C |
| Name | KLENDA, DEAN ALBERT |
| Reference Number |
0147-0-01 |
| Date | 650917 |
| Rank | O2 |
| Status | XX |
| Country | VN/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 210800N1041400E |
| Aircraft/Vehicle Type | F105 |
| Name | KLENERT, WILLIAM B |
| Reference Number |
0504-0-01 |
| Date | 661022 |
| Rank | O2 |
| Status | NR |
| Country | VN/ |
| Service | N |
| Return Date | 770318 |
| Race | C |
| Coordinates (Latitude/Longitude) | 205500N1061500E |
| Aircraft/Vehicle Type | RA5C |
| Name | KLIMO, JAMES ROBERT |
| Reference Number |
1515-0-04 |
| Date | 691104 |
| Rank | E4 |
| Status | XX |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | UH1H |
| Name | KLINCK, HARRISON HOYT |
| Reference Number |
0918-0-01 |
| Date | 671119 |
| Rank | O3 |
| Status | NR |
| Country | VN/ |
| Service | F |
| Return Date | 850814 |
| Race | C |
| Coordinates (Latitude/Longitude) | 210500N1053000E |
| Aircraft/Vehicle Type | F105 |
| Name | KLINE, ROBERT E |
| Reference Number |
0510-0-01 |
| Date | 661102 |
| Rank | O4 |
| Status | XX |
| Country | VN/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | F105 |
| Name | KLINGNER, MICHAEL LEE |
| Reference Number |
1587-0-01 |
| Date | 700406 |
| Rank | O3 |
| Status | BB |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 153059N1072058E |
| Aircraft/Vehicle Type | F100D |
| Name | KLINKE, DONALD HERMAN |
| Reference Number |
1879-0-09 |
| Date | 720618 |
| Rank | E5 |
| Status | NR |
| Country | VS/ |
| Service | F |
| Return Date | 931005 |
| Race | C |
| Coordinates (Latitude/Longitude) | 161500N1071200E |
| Aircraft/Vehicle Type | AC130A |
| Name | KLOMANN, THOMAS J |
| Reference Number |
1955-0-05 |
| Date | 721220 |
| Rank | O3 |
| Status | RR |
| Country | VN/ |
| Service | F |
| Return Date | 730212 |
| Race | C |
| Coordinates (Latitude/Longitude) | 210500N1055900E |
| Aircraft/Vehicle Type | B52D |
| Name | KLUGG, JOSEPH RUSSELL |
| Reference Number |
1676-0-01 |
| Date | 701114 |
| Rank | O3 |
| Status | BB |
| Country | VN/OW |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | RF8G |
| Name | KLUSMANN, CHARLES F |
| Reference Number |
0030-0-01 |
| Date | 640606 |
| Rank | O3 |
| Status | EE |
| Country | LA/ |
| Service | N |
| Return Date | 640831 |
| Race | C |
| Coordinates (Latitude/Longitude) | 192800N1031500E |
| Aircraft/Vehicle Type | RF8A |
| Name | KLUTE, KARL EDWIN |
| Reference Number |
0273-0-01 |
| Date | 660314 |
| Rank | O3 |
| Status | BB |
| Country | VS/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 093518N1060537E |
| Aircraft/Vehicle Type | F100D |
| Name | KMETYK, JONATHAN PETER |
| Reference Number |
0907-0-01 |
| Date | 671114 |
| Rank | E3 |
| Status | BB |
| Country | VS/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 155542N1075726E |
| Aircraft/Vehicle Type | GROUND |
| Name | KNABB, KENNETH KEITH JR |
| Reference Number |
1307-0-01 |
| Date | 681021 |
| Rank | O3 |
| Status | XX |
| Country | VN/ |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | A4E |
| Name | KNAPP, FREDRIC WOODROW |
| Reference Number |
0887-0-01 |
| Date | 671102 |
| Rank | O2 |
| Status | BB |
| Country | VN/ |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 191157N1053558E |
| Aircraft/Vehicle Type | A4E |
| Name | KNAPP, HERMAN L |
| Reference Number |
0648-0-02 |
| Date | 670424 |
| Rank | O4 |
| Status | XX |
| Country | VN/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | F4C |
| Name | KNEBEL, THOMAS E |
| Reference Number |
1187-0-05 |
| Date | 680522 |
| Rank | E3 |
| Status | XX |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 162000N1063000E |
| Aircraft/Vehicle Type | C130A |
| Name | KNIGHT, BILLY M |
| Reference Number |
- - |
| Date | 651116 |
| Rank | E5 |
| Status | -- |
| Country | / |
| Service | A |
| Return Date | 730127 |
| Race | C |
| Coordinates (Latitude/Longitude) | 133400N1090015E |
| Aircraft/Vehicle Type | UH1B |
| Name | KNIGHT, HENRY C |
| Reference Number |
1306-0-01 |
| Date | 681020 |
| Rank | W1 |
| Status | XX |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | CH47A |
| Name | KNIGHT, LARRY COLEMAN |
| Reference Number |
1590-0-02 |
| Date | 700409 |
| Rank | O3 |
| Status | BB |
| Country | VN/OW |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 174757N1074659E |
| Aircraft/Vehicle Type | E2A |
| Name | KNIGHT, LARRY D |
| Reference Number |
0488-0-01 |
| Date | 661007 |
| Rank | O3 |
| Status | XX |
| Country | VS/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | RF4C |
| Name | KNIGHT, ROY A JR |
| Reference Number |
0690-0-01 |
| Date | 670519 |
| Rank | O4 |
| Status | XX |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 202437N1041331E |
| Aircraft/Vehicle Type | A1E |
| Name | KNOCHEL, CHARLES ALLEN |
